Description
Dahua HAC-HFW-1200DP 2MP HDCVI IR BULLET CAMERA price for sale in BD. Best CCTV Camera price in Bangladesh provided by Credible Technology. Are you looking for Security camera for your home, we are CCTV Camera dealer in Bangladesh. Also providing CCTV Installation in BD.
Dahua HAC-HFW-1200DP Camera price in Bangladesh
Specification:
Camera HAC-HFW-1200DP | |
Image Sensor | 1/2.7″ CMOS |
Effective Pixels | 1920(H)×1080(V), 2MP |
Scanning System | Progressive |
Electronic Shutter Speed | PAL: 1/25~1/100000s
NTSC: 1/30~1/100000s |
Minimum Illumination | 0.02Lux/F2.0, 0Lux IR on |
S/N Ratio | More than 65dB |
IR Distance | Up to 80m (262feet) |
IR On/Off Control | Auto / Manual |
IR LEDs | 2 |
Lens | |
Lens Type | Fixed lens / Fixed iris |
Mount Type | Board-in |
Focal Length | 3.6mm (6mm, 8mm Optional) |
Max Aperture | F2.0 |
Angle of View | H: 89.9°(59.4°/41.4°) |
Focus Control | N/A |
Close Focus Distance | 600mm (1800mm/3000mm) 23.62” (70.87”/118.11”) |
Pan / Tilt / Rotation | |
Pan/Tilt/Rotation | Pan: 0° ~ 360°
Tilt: 0° ~ 87° Rotation: 0° ~ 360° |
Video | |
Resolution | 1080P (1920×1080) |
Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P |
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) |
Day/Night | Auto (ICR) / Manual |
OSD Menu | Multi-language |
BLC Mode | BLC / HLC / DWDR |
WDR | DWDR |
Gain Control | AGC |
Noise Reduction | 2D |
White Balance | Auto / Manual |
Smart IR | Auto / Manual |
Certifications | |
Certifications | CE (EN55032, EN55024, EN50130-4)
FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
Interface | |
Audio Interface | N/A |
Eelectrical | |
Power Supply | 12V DC ±25% |
Power Consumption | Max 6.8W (12V DC, IR on) |
Reviews
There are no reviews yet.