HAC-HFW-1200RP Dahua HDCVI camera price list in Bangladesh
HAC-HFW-1200RP Dahua HDCVI camera price
HDCVI IR Bullet Camera 2MP
1 / 2.7 “2 MPCS the CMOS
> 25 / 30k / s @ 1080P
> High speed, long-distance transmission in real time
> Day / night and the AWB, the AGC, the BLC, 2DNR
> 2.7 ~ 12mm lens Varofokalny
> Maks.dalnost IR illumination 30 M, intelligent IR
> IP67, DC12V
| Model | DH-HAC-HFW1200RP-VF | DH-HAC-HFW1200RN-VF |
| Camera | ||
| Matrix | 1 / 2.7 “CMOS 2Mpksl | |
| That earns Effective Pixels | 1930 * 1088 | |
| Electronic shutter | 1 / 50s ~ -1 / 100,000s | 1 / 60s ~ -1 / 100,000s |
| Frequency f / s | 25k / s @ 1080P | 30k / s @ 1080P |
| Synchronization | internal | |
| Sensitivity | 0.0lk / F1.4, IR 0lk | |
| Video | 1 channel BNC HDCVI high resolution output | |
| main | ||
| Maks.dalnost IR illumination | 30m Intelligent IR | |
| day Night | Auto IR filter avtopereulyucheniem | |
| Noise suppression | 2D | |
| Lens | ||
| Focal length | 2.7 ~ 12mm | |
| viewing angle | H: 99º ~ 37º | |
| Type Lens | Manual / Fixed Iris | |
| lens Mount | Φ 14 | |
| Common parameters | ||
| feeding | DC12V ± 20% | |
| power consumption | Max 3.8V | |
| Working conditions | -30 ° C ~ + 60 ° C / not more than 95% RH | |
| transmission distance | More than 500m over coaxial cable 75-3 | |
| Weatherproof | IP67 | |
| dimensions | 213mm × 80mm × 72mm | |
| The weight | 0.55kg | |
| Material | Metal | |








Reviews
There are no reviews yet.